لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:19:33 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:19:33 | |
USDJPY | 153.86 | 153.89 | 2.3 | 17:19:33 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:19:33 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:19:33 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:19:33 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 17:19:33 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 17:19:33 | |
EURJPY | 161.39 | 161.40 | 1.8 | 17:19:33 | |
EURCHF | 0.9368 | 0.9370 | 2.2 | 17:19:33 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:19:33 | |
EURNZD | 1.8316 | 1.8319 | 3.5 | 17:19:33 | |
EURCAD | 1.5014 | 1.5017 | 2.2 | 17:19:33 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 17:19:33 | |
GBPCHF | 1.1339 | 1.1341 | 2.0 | 17:19:33 | |
GBPAUD | 2.0102 | 2.0105 | 2.6 | 17:19:33 | |
GBPNZD | 2.2170 | 2.2173 | 2.9 | 17:19:33 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:19:33 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:19:33 | |
AUDJPY | 97.16 | 97.18 | 2.0 | 17:19:33 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:19:33 | |
AUDNZD | 1.1027 | 1.1030 | 2.6 | 17:19:33 | |
AUDCAD | 0.9039 | 0.9042 | 2.7 | 17:19:33 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:19:33 | |
NZDCHF | 0.5114 | 0.5116 | 1.7 | 17:19:33 | |
NZDCAD | 0.8196 | 0.8200 | 4.0 | 17:19:33 | |
CADJPY | 107.47 | 107.50 | 2.6 | 17:19:33 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:19:33 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:19:33 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:19:33 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:19:33 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:19:33 | |
XTIUSD.Daily | 70.4 | 70.5 | 0.9 | 17:19:33 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:19:33 | |
UK100 | 8,217 | 8,220 | 3.0 | 17:19:33 | |
FRA40 | 7,404 | 7,408 | 4.3 | 17:19:33 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:19:33 | |
ESP35 | 11,655 | 11,673 | 18.9 | 17:19:33 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:19:33 | |
US30 | 43,765 | 43,771 | 5.3 | 17:19:33 | |
NAS100 | 22,081 | 22,085 | 3.2 | 17:19:33 | |
NVDA.Daily | 134.5 | 134.7 | 1.7 | 17:19:33 | |
TSLA.Daily | 474.0 | 474.3 | 3.6 | 17:19:33 | |
US30.Daily | 43,766 | 43,771 | 5.1 | 17:19:33 | |
BCHUSD.Daily | 514 | 517 | 0.2 | 17:19:33 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 17:19:33 | |
NAS100.Daily | 22,082 | 22,084 | 2.8 | 17:19:33 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 17:19:33 | |
SPX500.Daily | 6,082 | 6,084 | 1.6 | 17:19:33 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:19:33 | |
SPX500 | 6,082 | 6,084 | 1.8 | 17:19:33 | |
BTCUSD.Daily | 104,007 | 104,027 | 2.0 | 17:19:33 | |
ETHUSD.Daily | 3,848 | 3,849 | 1.4 | 17:19:33 | |
XRPUSD.Daily | 2.4712 | 2.4743 | 31.1 | 17:19:33 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:19:33 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:19:33 | |
BCHUSD | 514 | 517 | 0.2 | 17:19:33 | |
BNBUSD | 711.5 | 712.8 | 12.8 | 17:19:33 | |
BTCUSD | 104,006 | 104,027 | 2.1 | 17:19:33 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:19:33 | |
ETCUSD | 31.40 | 31.46 | 6.6 | 17:19:33 | |
ETHUSD | 3,848 | 3,849 | 1.7 | 17:19:33 | |
EURMXN | 21.090 | 21.095 | 5.0 | 17:19:33 | |
EURZAR | 18.9668 | 18.9739 | 70.8 | 17:19:33 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:19:33 | |
FTMUSD | 1.199 | 1.208 | 9.4 | 17:19:33 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:19:33 | |
GBPMXN | 25.525 | 25.536 | 10.5 | 17:19:33 | |
GBPZAR | 22.9568 | 22.9658 | 90.0 | 17:19:33 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:19:33 | |
ICPUSD | 11.80 | 11.97 | 16.6 | 17:19:33 | |
JPN225 | 39,404 | 39,433 | 2.9 | 17:19:33 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:19:33 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 17:19:33 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:19:33 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:19:33 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 17:19:33 | |
USDMXN | 20.108 | 20.112 | 4.5 | 17:19:33 | |
USDZAR | 18.0826 | 18.0891 | 65.0 | 17:19:33 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:19:33 | |
XRPUSD | 2.4739 | 2.4766 | 27.8 | 17:19:33 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:19:33 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:19:33 | |
AAVEUSD | 366.6 | 367.3 | 7.0 | 17:19:33 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:19:33 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:19:33 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 17:19:33 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:19:33 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 17:19:33 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:19:33 | |
LINKUSD | 26.96 | 27.04 | 8.0 | 17:19:33 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:19:33 | |
NEARUSD | 6.12 | 6.22 | 10.5 | 17:19:33 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔