لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 15:12:11 | |
GBPUSD | 1.2718 | 1.2719 | 1.3 | 15:12:11 | |
USDJPY | 153.87 | 153.90 | 2.3 | 15:12:11 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 15:12:11 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:12:11 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:12:11 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:12:11 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 15:12:11 | |
EURJPY | 161.50 | 161.52 | 2.0 | 15:12:11 | |
EURCHF | 0.9379 | 0.9382 | 2.2 | 15:12:11 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 15:12:11 | |
EURNZD | 1.8302 | 1.8305 | 2.9 | 15:12:11 | |
EURCAD | 1.5020 | 1.5022 | 2.2 | 15:12:11 | |
GBPJPY | 195.70 | 195.72 | 2.3 | 15:12:11 | |
GBPCHF | 1.1366 | 1.1368 | 1.7 | 15:12:11 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 15:12:11 | |
GBPNZD | 2.2179 | 2.2181 | 2.5 | 15:12:11 | |
GBPCAD | 1.8201 | 1.8203 | 2.2 | 15:12:11 | |
CHFJPY | 172.16 | 172.19 | 2.5 | 15:12:11 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:12:11 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 15:12:11 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 15:12:11 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:12:11 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:12:11 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:12:11 | |
NZDCAD | 0.8205 | 0.8208 | 2.6 | 15:12:11 | |
CADJPY | 107.51 | 107.53 | 2.4 | 15:12:11 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:12:11 | |
XAGUSD | 30.35 | 30.38 | 3.5 | 15:12:11 | |
XAUUSD | 2,643.2 | 2,643.5 | 3.0 | 15:12:11 | |
AUS200 | 8,342 | 8,347 | 5.3 | 15:12:11 | |
GER40 | 20,307 | 20,311 | 3.9 | 15:12:11 | |
NAS100 | 22,153 | 22,156 | 3.2 | 15:12:11 | |
US30 | 43,788 | 43,794 | 5.3 | 15:12:11 | |
ADAUSD | 1.033 | 1.037 | 3.3 | 15:12:11 | |
APTUSD | 12.700 | 12.810 | 109.4 | 15:12:11 | |
ARBUSD | 0.928 | 0.935 | 6.1 | 15:12:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:12:11 | |
BCHUSD | 522.8 | 525.2 | 24.4 | 15:12:11 | |
BNBUSD | 717.5 | 718.8 | 12.7 | 15:12:11 | |
BTCUSD | 105,036 | 105,058 | 2.2 | 15:12:11 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 15:12:11 | |
ETCUSD | 31.63 | 31.70 | 6.6 | 15:12:11 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 15:12:11 | |
EURMXN | 21.135 | 21.139 | 4.0 | 15:12:11 | |
EURZAR | 18.9588 | 18.9658 | 70.0 | 15:12:11 | |
FETUSD | 1.567 | 1.580 | 12.9 | 15:12:11 | |
FILUSD | 6.02 | 6.16 | 14.0 | 15:12:11 | |
FTMUSD | 1.291 | 1.300 | 8.8 | 15:12:11 | |
GBPMXN | 25.608 | 25.618 | 9.9 | 15:12:11 | |
GBPZAR | 22.9735 | 22.9825 | 90.0 | 15:12:11 | |
GRTUSD | 0.250 | 0.252 | 2.7 | 15:12:11 | |
ICPUSD | 11.89 | 12.06 | 16.4 | 15:12:11 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 15:12:11 | |
LTCUSD | 117.5 | 117.9 | 3.8 | 15:12:11 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 15:12:11 | |
SUIUSD | 4.512 | 4.523 | 11.1 | 15:12:11 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 15:12:11 | |
UNIUSD | 15.90 | 15.95 | 5.4 | 15:12:11 | |
USDMXN | 20.138 | 20.141 | 3.7 | 15:12:11 | |
USDZAR | 18.0638 | 18.0703 | 65.0 | 15:12:11 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:12:11 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:12:11 | |
XRPUSD | 2.5325 | 2.5352 | 27.8 | 15:12:11 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:12:11 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:12:11 | |
ZECUSD | 54.4 | 54.7 | 3.5 | 15:12:11 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 15:12:11 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 15:12:11 | |
ATOMUSD | 8.49 | 8.58 | 9.1 | 15:12:11 | |
AVAXUSD | 46.52 | 46.73 | 20.7 | 15:12:11 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 15:12:11 | |
DOGEUSD | 0.3852 | 0.3857 | 5.1 | 15:12:11 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:12:11 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 15:12:11 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 15:12:11 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 15:12:11 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔