لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0483 | 0.9 | 15:27:15 | |
GBPUSD | 1.2700 | 1.2701 | 1.2 | 15:27:15 | |
USDJPY | 153.90 | 153.92 | 2.3 | 15:27:15 | |
USDCHF | 0.8939 | 0.8940 | 1.4 | 15:27:15 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 15:27:15 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:27:15 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:27:15 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 15:27:15 | |
EURJPY | 161.33 | 161.35 | 2.0 | 15:27:15 | |
EURCHF | 0.9370 | 0.9372 | 2.2 | 15:27:15 | |
EURAUD | 1.6581 | 1.6584 | 2.2 | 15:27:15 | |
EURNZD | 1.8284 | 1.8287 | 3.0 | 15:27:15 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 15:27:15 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 15:27:15 | |
GBPCHF | 1.1352 | 1.1354 | 1.9 | 15:27:15 | |
GBPAUD | 2.0089 | 2.0092 | 2.5 | 15:27:15 | |
GBPNZD | 2.2153 | 2.2155 | 2.5 | 15:27:15 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 15:27:15 | |
CHFJPY | 172.17 | 172.19 | 2.5 | 15:27:15 | |
AUDJPY | 97.29 | 97.31 | 2.1 | 15:27:15 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:27:15 | |
AUDNZD | 1.1026 | 1.1028 | 2.4 | 15:27:15 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 15:27:15 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:27:15 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:27:15 | |
NZDCAD | 0.8204 | 0.8207 | 3.1 | 15:27:15 | |
CADJPY | 107.53 | 107.55 | 2.6 | 15:27:15 | |
CADCHF | 0.6245 | 0.6247 | 1.5 | 15:27:15 | |
XAGUSD | 30.36 | 30.39 | 2.9 | 15:27:15 | |
XAUUSD | 2,646.0 | 2,646.3 | 3.0 | 15:27:15 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:27:15 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:27:15 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:27:15 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:27:15 | |
AUS200 | 8,339 | 8,344 | 5.3 | 15:27:15 | |
UK100 | 8,206 | 8,209 | 3.0 | 15:27:15 | |
FRA40 | 7,378 | 7,382 | 4.3 | 15:27:15 | |
GER40 | 20,301 | 20,305 | 3.9 | 15:27:15 | |
GER40.Daily | 20,301 | 20,305 | 3.7 | 15:27:15 | |
ESP35 | 11,613 | 11,632 | 19.9 | 15:27:15 | |
EUSTX50 | 4,962 | 4,966 | 3.9 | 15:27:15 | |
US30 | 43,808 | 43,814 | 5.3 | 15:27:15 | |
US30.Daily | 43,809 | 43,814 | 5.1 | 15:27:15 | |
ADS.XE | 241.43 | 241.67 | 24.0 | 15:27:15 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 15:27:15 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 15:27:15 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:27:15 | |
BMW.XE | 78.43 | 78.65 | 22.6 | 15:27:15 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 15:27:15 | |
MBG.XE | 53.9 | 54.2 | 2.1 | 15:27:15 | |
MC.EPA | 632.5 | 632.6 | 1.6 | 15:27:15 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:27:15 | |
NAS100 | 22,150 | 22,153 | 3.2 | 15:27:15 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 15:27:15 | |
SAN.BM | 4.421 | 4.608 | 186.2 | 15:27:15 | |
SIE.XE | 194.37 | 194.59 | 22.6 | 15:27:15 | |
VNA.XE | 29.63 | 29.83 | 20.6 | 15:27:15 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 15:27:15 | |
AZN.LSE | 103.5 | 103.6 | 1.8 | 15:27:15 | |
BBVA.BM | 9.455 | 9.645 | 189.2 | 15:27:15 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 15:27:15 | |
CABK.BM | 5.057 | 5.247 | 189.2 | 15:27:15 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 15:27:15 | |
DTG.FWB | 37.4 | 37.6 | 2.0 | 15:27:15 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 15:27:15 | |
ISP.MIL | 3.790 | 3.976 | 185.7 | 15:27:15 | |
RMS.EPA | 2,303.38 | 2,303.62 | 24.0 | 15:27:15 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 15:27:15 | |
UCG.MIL | 38.60 | 38.79 | 19.6 | 15:27:15 | |
VOD.LSE | 0.592 | 0.750 | 157.9 | 15:27:15 | |
VOW3.XE | 87.41 | 87.63 | 22.0 | 15:27:15 | |
ASML.EAS | 715.26 | 715.44 | 17.5 | 15:27:15 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:27:15 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:27:15 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 15:27:15 | |
ENEL.MIL | 6.789 | 6.975 | 185.2 | 15:27:15 | |
HEIA.EAS | 69.75 | 69.91 | 15.8 | 15:27:15 | |
HSBA.LSE | 7.577 | 7.736 | 158.5 | 15:27:15 | |
LSEG.LSE | 114.9 | 115.1 | 2.6 | 15:27:15 | |
RACE.MIL | 415.3 | 415.6 | 3.0 | 15:27:15 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 15:27:15 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 15:27:15 | |
ULVR.LSE | 46.13 | 46.30 | 16.8 | 15:27:15 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:27:15 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 15:27:15 | |
NAS100.Daily | 22,150 | 22,153 | 2.8 | 15:27:15 | |
SPX500 | 6,095 | 6,097 | 1.7 | 15:27:15 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 15:27:15 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 15:27:15 | |
APTUSD | 12.620 | 12.730 | 109.4 | 15:27:15 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 15:27:15 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:27:15 | |
BCHUSD | 521.8 | 524.3 | 24.4 | 15:27:15 | |
BNBUSD | 716.0 | 717.2 | 12.6 | 15:27:15 | |
BTCUSD | 105,072 | 105,094 | 2.2 | 15:27:15 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 15:27:15 | |
ETCUSD | 31.53 | 31.60 | 6.5 | 15:27:15 | |
ETHUSD | 3,868 | 3,870 | 1.9 | 15:27:15 | |
EURMXN | 21.129 | 21.135 | 6.1 | 15:27:15 | |
EURZAR | 18.9439 | 18.9509 | 70.0 | 15:27:15 | |
FETUSD | 1.566 | 1.579 | 12.9 | 15:27:15 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:27:15 | |
FTMUSD | 1.288 | 1.297 | 8.9 | 15:27:15 | |
GBPMXN | 25.596 | 25.608 | 12.0 | 15:27:15 | |
GBPZAR | 22.9514 | 22.9604 | 90.0 | 15:27:15 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 15:27:15 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 15:27:15 | |
JPN225 | 39,412 | 39,442 | 3.0 | 15:27:15 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 15:27:15 | |
LTCUSD | 117.3 | 117.6 | 3.8 | 15:27:15 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 15:27:15 | |
SUIUSD | 4.512 | 4.523 | 11.1 | 15:27:15 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 15:27:15 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 15:27:15 | |
USDMXN | 20.154 | 20.162 | 7.7 | 15:27:15 | |
USDZAR | 18.0717 | 18.0802 | 84.8 | 15:27:15 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 15:27:15 | |
XRPUSD | 2.5314 | 2.5341 | 27.8 | 15:27:15 | |
ZARJPY | 8.50 | 8.53 | 2.5 | 15:27:15 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 15:27:15 | |
AAVEUSD | 370.9 | 371.6 | 7.0 | 15:27:15 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 15:27:15 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 15:27:15 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 15:27:15 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 15:27:15 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 15:27:15 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 15:27:15 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 15:27:15 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 15:27:15 | |
NEARUSD | 6.16 | 6.26 | 10.5 | 15:27:15 | |
BCHUSD.Daily | 521.9 | 524.2 | 22.4 | 15:27:15 | |
BTCUSD.Daily | 105,072.8 | 105,092.8 | 200.0 | 15:27:15 | |
ETHUSD.Daily | 3,867.9 | 3,869.6 | 16.6 | 15:27:15 | |
JPN225.Daily | 39,416 | 39,438 | 2.2 | 15:27:15 | |
LTCUSD.Daily | 117.3 | 117.6 | 3.5 | 15:27:15 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 15:27:15 | |
XRPUSD.Daily | 2.5290 | 2.5316 | 26.4 | 15:27:15 | |
LINKUSD.Daily | 26.97 | 27.04 | 7.3 | 15:27:15 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔