لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0492 | 1.0493 | 0.8 | 16:02:56 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 16:02:56 | |
USDJPY | 153.78 | 153.81 | 2.2 | 16:02:56 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 16:02:56 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 16:02:56 | |
NZDUSD | 0.5733 | 0.5735 | 1.8 | 16:02:56 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:02:56 | |
EURGBP | 0.8266 | 0.8268 | 1.6 | 16:02:56 | |
EURJPY | 161.35 | 161.37 | 2.0 | 16:02:56 | |
EURCHF | 0.9374 | 0.9376 | 2.1 | 16:02:56 | |
EURAUD | 1.6593 | 1.6596 | 2.4 | 16:02:56 | |
EURNZD | 1.8296 | 1.8299 | 3.0 | 16:02:56 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 16:02:56 | |
GBPJPY | 195.18 | 195.21 | 2.3 | 16:02:56 | |
GBPCHF | 1.1340 | 1.1341 | 1.9 | 16:02:56 | |
GBPAUD | 2.0072 | 2.0075 | 2.6 | 16:02:56 | |
GBPNZD | 2.2133 | 2.2135 | 2.6 | 16:02:56 | |
GBPCAD | 1.8165 | 1.8167 | 2.1 | 16:02:56 | |
CHFJPY | 172.11 | 172.14 | 2.5 | 16:02:56 | |
AUDJPY | 97.23 | 97.25 | 2.1 | 16:02:56 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 16:02:56 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 16:02:56 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:02:56 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 16:02:56 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:02:56 | |
NZDCAD | 0.8206 | 0.8209 | 3.1 | 16:02:56 | |
CADJPY | 107.44 | 107.47 | 2.6 | 16:02:56 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 16:02:56 | |
XAGUSD | 30.31 | 30.34 | 2.8 | 16:02:56 | |
XAUUSD | 2,642.5 | 2,642.8 | 3.0 | 16:02:56 | |
XBRUSD | 73.4 | 73.4 | 0.8 | 16:02:56 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 16:02:56 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 16:02:56 | |
AUS200 | 8,343 | 8,348 | 5.3 | 16:02:56 | |
UK100 | 8,212 | 8,215 | 3.3 | 16:02:56 | |
FRA40 | 7,376 | 7,380 | 4.3 | 16:02:56 | |
GER40 | 20,282 | 20,286 | 3.9 | 16:02:56 | |
ESP35 | 11,615 | 11,634 | 19.9 | 16:02:56 | |
EUSTX50 | 4,959 | 4,963 | 3.9 | 16:02:56 | |
US30 | 43,739 | 43,745 | 5.3 | 16:02:56 | |
NAS100 | 22,083 | 22,087 | 3.2 | 16:02:56 | |
US30.Daily | 43,740 | 43,745 | 5.1 | 16:02:56 | |
BCHUSD.Daily | 523 | 525 | 0.2 | 16:02:56 | |
LTCUSD.Daily | 118.0 | 118.3 | 3.5 | 16:02:56 | |
NAS100.Daily | 22,084 | 22,086 | 2.8 | 16:02:56 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 16:02:56 | |
SPX500.Daily | 6,081 | 6,082 | 1.5 | 16:02:56 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.7 | 16:02:56 | |
SPX500 | 6,081 | 6,082 | 1.7 | 16:02:56 | |
BTCUSD.Daily | 104,710 | 104,730 | 2.0 | 16:02:56 | |
ETHUSD.Daily | 3,865 | 3,866 | 1.4 | 16:02:56 | |
XRPUSD.Daily | 2.5501 | 2.5521 | 20.5 | 16:02:56 | |
ADAUSD | 1.037 | 1.040 | 3.3 | 16:02:56 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 16:02:56 | |
BCHUSD | 523 | 525 | 0.2 | 16:02:56 | |
BNBUSD | 716.9 | 718.2 | 12.6 | 16:02:56 | |
BTCUSD | 104,709 | 104,731 | 2.2 | 16:02:56 | |
DOTUSD | 8.25 | 8.31 | 6.1 | 16:02:56 | |
ETCUSD | 31.67 | 31.74 | 6.4 | 16:02:56 | |
ETHUSD | 3,865 | 3,866 | 1.6 | 16:02:56 | |
EURMXN | 21.133 | 21.138 | 4.6 | 16:02:56 | |
EURZAR | 18.9491 | 18.9561 | 70.0 | 16:02:56 | |
FILUSD | 6.05 | 6.19 | 14.0 | 16:02:56 | |
FTMUSD | 1.312 | 1.320 | 8.7 | 16:02:56 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 16:02:56 | |
GBPMXN | 25.562 | 25.572 | 10.1 | 16:02:56 | |
GBPZAR | 22.9214 | 22.9304 | 90.0 | 16:02:56 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 16:02:56 | |
ICPUSD | 11.86 | 12.03 | 16.4 | 16:02:56 | |
JPN225 | 39,346 | 39,376 | 3.0 | 16:02:56 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:02:56 | |
LTCUSD | 118.0 | 118.4 | 3.8 | 16:02:56 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 16:02:56 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 16:02:56 | |
UNIUSD | 15.92 | 15.98 | 5.4 | 16:02:56 | |
USDMXN | 20.142 | 20.146 | 3.8 | 16:02:56 | |
USDZAR | 18.0601 | 18.0666 | 65.0 | 16:02:56 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 16:02:56 | |
XRPUSD | 2.5517 | 2.5545 | 28.1 | 16:02:56 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 16:02:56 | |
ZECUSD | 54.2 | 54.6 | 3.5 | 16:02:56 | |
AAVEUSD | 369.5 | 370.2 | 7.0 | 16:02:56 | |
ALGOUSD | 0.401 | 0.407 | 6.4 | 16:02:56 | |
ATOMUSD | 8.47 | 8.57 | 9.1 | 16:02:56 | |
AVAXUSD | 46.52 | 46.73 | 20.7 | 16:02:56 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:02:56 | |
DOGEUSD | 0.3856 | 0.3862 | 5.1 | 16:02:56 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 16:02:56 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 16:02:56 | |
MANAUSD | 0.563 | 0.579 | 15.7 | 16:02:56 | |
NEARUSD | 6.21 | 6.32 | 10.5 | 16:02:56 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔