لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:56:46 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 19:56:46 | |
USDJPY | 153.83 | 153.86 | 2.3 | 19:56:46 | |
USDCHF | 0.8928 | 0.8930 | 1.3 | 19:56:46 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 19:56:46 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:56:46 | |
USDCAD | 1.4332 | 1.4334 | 1.9 | 19:56:46 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:56:46 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:56:46 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:56:46 | |
EURAUD | 1.6618 | 1.6621 | 2.4 | 19:56:46 | |
EURNZD | 1.8311 | 1.8314 | 2.9 | 19:56:46 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 19:56:46 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 19:56:46 | |
GBPCHF | 1.1342 | 1.1343 | 1.8 | 19:56:46 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 19:56:46 | |
GBPNZD | 2.2207 | 2.2210 | 2.5 | 19:56:46 | |
GBPCAD | 1.8206 | 1.8208 | 2.0 | 19:56:46 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 19:56:46 | |
AUDJPY | 96.95 | 96.98 | 2.1 | 19:56:46 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:56:46 | |
AUDNZD | 1.1018 | 1.1020 | 2.2 | 19:56:46 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:56:46 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:56:46 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 19:56:46 | |
NZDCAD | 0.8197 | 0.8199 | 2.8 | 19:56:46 | |
CADJPY | 107.33 | 107.36 | 2.6 | 19:56:46 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:56:46 | |
XAGUSD | 30.19 | 30.22 | 3.0 | 19:56:46 | |
XAUUSD | 2,635.9 | 2,636.2 | 3.0 | 19:56:46 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:56:46 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 19:56:46 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 19:56:46 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:56:46 | |
UK100 | 8,208 | 8,211 | 3.0 | 19:56:46 | |
FRA40 | 7,401 | 7,406 | 4.3 | 19:56:46 | |
GER40 | 20,286 | 20,290 | 3.9 | 19:56:46 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:56:46 | |
US30 | 43,811 | 43,817 | 5.3 | 19:56:46 | |
NAS100 | 22,084 | 22,087 | 3.2 | 19:56:46 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 19:56:46 | |
TSLA.Daily | 477.2 | 477.5 | 3.2 | 19:56:46 | |
US30.Daily | 43,812 | 43,817 | 5.1 | 19:56:46 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 19:56:46 | |
LTCUSD.Daily | 115.6 | 116.0 | 3.5 | 19:56:46 | |
NAS100.Daily | 22,084 | 22,087 | 2.8 | 19:56:46 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 19:56:46 | |
SPX500.Daily | 6,087 | 6,089 | 1.5 | 19:56:46 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:56:46 | |
SPX500 | 6,087 | 6,089 | 1.7 | 19:56:46 | |
BTCUSD.Daily | 104,699 | 104,719 | 2.0 | 19:56:46 | |
ETHUSD.Daily | 3,882 | 3,884 | 1.5 | 19:56:46 | |
XRPUSD.Daily | 2.4761 | 2.4768 | 7.5 | 19:56:46 | |
ADAUSD | 1.037 | 1.040 | 3.3 | 19:56:46 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:56:46 | |
BCHUSD | 521 | 523 | 0.2 | 19:56:46 | |
BNBUSD | 716.9 | 718.2 | 12.7 | 19:56:46 | |
BTCUSD | 104,698 | 104,720 | 2.2 | 19:56:46 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 19:56:46 | |
ETCUSD | 31.70 | 31.77 | 6.7 | 19:56:46 | |
ETHUSD | 3,882 | 3,884 | 1.7 | 19:56:46 | |
EURMXN | 21.121 | 21.125 | 3.8 | 19:56:46 | |
EURZAR | 18.9491 | 18.9561 | 70.0 | 19:56:46 | |
FILUSD | 6.06 | 6.20 | 14.0 | 19:56:46 | |
FTMUSD | 1.223 | 1.232 | 9.0 | 19:56:46 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 19:56:46 | |
GBPMXN | 25.612 | 25.622 | 9.1 | 19:56:46 | |
GBPZAR | 22.9808 | 22.9898 | 90.0 | 19:56:46 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:56:46 | |
ICPUSD | 12.01 | 12.17 | 16.4 | 19:56:46 | |
JPN225 | 39,360 | 39,391 | 3.1 | 19:56:46 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 19:56:46 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 19:56:46 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 19:56:46 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 19:56:46 | |
UNIUSD | 15.75 | 15.80 | 5.4 | 19:56:46 | |
USDMXN | 20.165 | 20.168 | 3.6 | 19:56:46 | |
USDZAR | 18.0898 | 18.0963 | 65.0 | 19:56:46 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 19:56:46 | |
XRPUSD | 2.4744 | 2.4771 | 27.8 | 19:56:46 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:56:46 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 19:56:46 | |
AAVEUSD | 373.0 | 373.7 | 7.0 | 19:56:46 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 19:56:46 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 19:56:46 | |
AVAXUSD | 46.56 | 46.77 | 20.7 | 19:56:46 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 19:56:46 | |
DOGEUSD | 0.3866 | 0.3871 | 5.1 | 19:56:46 | |
IOTAUSD | 0.356 | 0.359 | 2.9 | 19:56:46 | |
LINKUSD | 27.70 | 27.78 | 8.0 | 19:56:46 | |
MANAUSD | 0.562 | 0.577 | 15.8 | 19:56:46 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 19:56:46 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔