لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0481 | 1.0481 | 0.9 | 20:20:47 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 20:20:47 | |
USDJPY | 153.74 | 153.76 | 2.3 | 20:20:47 | |
USDCHF | 0.8924 | 0.8925 | 1.4 | 20:20:47 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 20:20:47 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 20:20:47 | |
USDCAD | 1.4329 | 1.4331 | 1.9 | 20:20:47 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:20:47 | |
EURJPY | 161.14 | 161.16 | 2.0 | 20:20:47 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 20:20:47 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:20:47 | |
EURNZD | 1.8318 | 1.8322 | 3.3 | 20:20:47 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 20:20:47 | |
GBPJPY | 195.37 | 195.39 | 2.1 | 20:20:47 | |
GBPCHF | 1.1340 | 1.1342 | 2.0 | 20:20:47 | |
GBPAUD | 2.0155 | 2.0157 | 2.6 | 20:20:47 | |
GBPNZD | 2.2207 | 2.2210 | 3.2 | 20:20:47 | |
GBPCAD | 1.8208 | 1.8210 | 2.3 | 20:20:47 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 20:20:47 | |
AUDJPY | 96.93 | 96.95 | 2.1 | 20:20:47 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:20:47 | |
AUDNZD | 1.1017 | 1.1020 | 2.5 | 20:20:47 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 20:20:47 | |
NZDJPY | 87.93 | 87.95 | 2.0 | 20:20:47 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:20:47 | |
NZDCAD | 0.8197 | 0.8200 | 2.7 | 20:20:47 | |
CADJPY | 107.29 | 107.31 | 2.6 | 20:20:47 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:20:47 | |
XAGUSD | 30.22 | 30.25 | 3.0 | 20:20:47 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 20:20:47 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 20:20:47 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:20:47 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:20:47 | |
AUS200 | 8,337 | 8,342 | 5.3 | 20:20:47 | |
UK100 | 8,205 | 8,208 | 3.0 | 20:20:47 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:20:47 | |
GER40 | 20,278 | 20,282 | 3.9 | 20:20:47 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:20:47 | |
US30 | 43,758 | 43,764 | 5.3 | 20:20:47 | |
NAS100 | 22,087 | 22,090 | 3.2 | 20:20:47 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 20:20:47 | |
TSLA.Daily | 477.4 | 477.8 | 3.3 | 20:20:47 | |
US30.Daily | 43,759 | 43,764 | 5.1 | 20:20:47 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 20:20:47 | |
LTCUSD.Daily | 116.2 | 116.5 | 3.5 | 20:20:47 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 20:20:47 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 20:20:47 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 20:20:47 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 20:20:47 | |
SPX500 | 6,085 | 6,087 | 1.8 | 20:20:47 | |
BTCUSD.Daily | 104,789 | 104,809 | 2.0 | 20:20:47 | |
ETHUSD.Daily | 3,880 | 3,882 | 1.6 | 20:20:47 | |
XRPUSD.Daily | 2.4873 | 2.4885 | 12.1 | 20:20:47 | |
ADAUSD | 1.044 | 1.047 | 3.3 | 20:20:47 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:20:47 | |
BCHUSD | 522 | 524 | 0.2 | 20:20:47 | |
BNBUSD | 718.0 | 719.2 | 12.6 | 20:20:47 | |
BTCUSD | 104,789 | 104,810 | 2.1 | 20:20:47 | |
DOTUSD | 8.33 | 8.39 | 6.1 | 20:20:47 | |
ETCUSD | 31.77 | 31.84 | 6.5 | 20:20:47 | |
ETHUSD | 3,880 | 3,882 | 1.8 | 20:20:47 | |
EURMXN | 21.154 | 21.158 | 4.5 | 20:20:47 | |
EURZAR | 18.9607 | 18.9685 | 78.0 | 20:20:47 | |
FILUSD | 6.06 | 6.20 | 14.0 | 20:20:47 | |
FTMUSD | 1.225 | 1.234 | 8.7 | 20:20:47 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:20:47 | |
GBPMXN | 25.645 | 25.656 | 10.8 | 20:20:47 | |
GBPZAR | 22.9889 | 22.9979 | 90.0 | 20:20:47 | |
GRTUSD | 0.252 | 0.255 | 2.7 | 20:20:47 | |
ICPUSD | 12.01 | 12.17 | 16.3 | 20:20:47 | |
JPN225 | 39,354 | 39,383 | 2.9 | 20:20:47 | |
LRCUSD | 0.231 | 0.244 | 13.0 | 20:20:47 | |
LTCUSD | 116.2 | 116.5 | 3.8 | 20:20:47 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 20:20:47 | |
TRXUSD | 0.2747 | 0.2750 | 2.7 | 20:20:47 | |
UNIUSD | 15.69 | 15.75 | 5.4 | 20:20:47 | |
USDMXN | 20.184 | 20.188 | 4.2 | 20:20:47 | |
USDZAR | 18.0906 | 18.0977 | 70.4 | 20:20:47 | |
XNGUSD | 3.10 | 3.14 | 3.8 | 20:20:47 | |
XRPUSD | 2.4863 | 2.4890 | 27.8 | 20:20:47 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:20:47 | |
ZECUSD | 54.5 | 54.9 | 3.5 | 20:20:47 | |
AAVEUSD | 373.5 | 374.2 | 7.0 | 20:20:47 | |
ALGOUSD | 0.400 | 0.406 | 6.4 | 20:20:47 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 20:20:47 | |
AVAXUSD | 46.73 | 46.94 | 20.7 | 20:20:47 | |
DASHUSD | 42.6 | 42.8 | 2.4 | 20:20:47 | |
DOGEUSD | 0.3877 | 0.3882 | 5.1 | 20:20:47 | |
IOTAUSD | 0.358 | 0.361 | 2.9 | 20:20:47 | |
LINKUSD | 27.75 | 27.83 | 8.0 | 20:20:47 | |
MANAUSD | 0.564 | 0.579 | 15.9 | 20:20:47 | |
NEARUSD | 6.16 | 6.26 | 10.3 | 20:20:47 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔