لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:07:14 | |
GBPUSD | 1.2702 | 1.2703 | 1.3 | 20:07:14 | |
USDJPY | 153.81 | 153.84 | 2.3 | 20:07:14 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 20:07:14 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:07:14 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 20:07:14 | |
USDCAD | 1.4334 | 1.4335 | 1.8 | 20:07:14 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:07:14 | |
EURJPY | 161.15 | 161.17 | 2.0 | 20:07:14 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:07:14 | |
EURAUD | 1.6622 | 1.6624 | 2.4 | 20:07:14 | |
EURNZD | 1.8316 | 1.8319 | 3.2 | 20:07:14 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 20:07:14 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 20:07:14 | |
GBPCHF | 1.1340 | 1.1342 | 1.7 | 20:07:14 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 20:07:14 | |
GBPNZD | 2.2205 | 2.2207 | 2.6 | 20:07:14 | |
GBPCAD | 1.8207 | 1.8209 | 2.1 | 20:07:14 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 20:07:14 | |
AUDJPY | 96.94 | 96.96 | 2.1 | 20:07:14 | |
AUDCHF | 0.5626 | 0.5628 | 1.5 | 20:07:14 | |
AUDNZD | 1.1017 | 1.1019 | 2.4 | 20:07:14 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 20:07:14 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:07:14 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:07:14 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:07:14 | |
CADJPY | 107.30 | 107.33 | 2.6 | 20:07:14 | |
CADCHF | 0.6228 | 0.6229 | 1.5 | 20:07:14 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 20:07:14 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 20:07:14 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 20:07:14 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:07:14 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:07:14 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:07:14 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:07:14 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:07:14 | |
GER40 | 20,276 | 20,280 | 3.9 | 20:07:14 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:07:14 | |
US30 | 43,746 | 43,752 | 5.3 | 20:07:14 | |
NAS100 | 22,086 | 22,090 | 3.2 | 20:07:14 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 20:07:14 | |
TSLA.Daily | 477.5 | 477.8 | 2.6 | 20:07:14 | |
US30.Daily | 43,747 | 43,752 | 5.1 | 20:07:14 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 20:07:14 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 20:07:14 | |
NAS100.Daily | 22,087 | 22,089 | 2.8 | 20:07:14 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 20:07:14 | |
SPX500.Daily | 6,084 | 6,086 | 1.6 | 20:07:14 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 20:07:14 | |
SPX500 | 6,084 | 6,086 | 1.8 | 20:07:14 | |
BTCUSD.Daily | 104,809 | 104,829 | 2.0 | 20:07:14 | |
ETHUSD.Daily | 3,881 | 3,882 | 1.4 | 20:07:14 | |
XRPUSD.Daily | 2.4719 | 2.4733 | 14.4 | 20:07:14 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 20:07:14 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:07:14 | |
BCHUSD | 520 | 523 | 0.2 | 20:07:14 | |
BNBUSD | 717.6 | 718.8 | 12.6 | 20:07:14 | |
BTCUSD | 104,808 | 104,830 | 2.2 | 20:07:14 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 20:07:14 | |
ETCUSD | 31.66 | 31.73 | 6.6 | 20:07:14 | |
ETHUSD | 3,881 | 3,882 | 1.7 | 20:07:14 | |
EURMXN | 21.157 | 21.163 | 5.4 | 20:07:14 | |
EURZAR | 18.9539 | 18.9609 | 70.0 | 20:07:14 | |
FILUSD | 6.03 | 6.17 | 14.0 | 20:07:14 | |
FTMUSD | 1.216 | 1.225 | 8.9 | 20:07:14 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:07:14 | |
GBPMXN | 25.651 | 25.661 | 10.6 | 20:07:14 | |
GBPZAR | 22.9803 | 22.9893 | 90.0 | 20:07:14 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:07:14 | |
ICPUSD | 11.95 | 12.12 | 16.4 | 20:07:14 | |
JPN225 | 39,324 | 39,355 | 3.1 | 20:07:14 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 20:07:14 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 20:07:14 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 20:07:14 | |
TRXUSD | 0.2736 | 0.2739 | 2.7 | 20:07:14 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 20:07:14 | |
USDMXN | 20.195 | 20.199 | 4.2 | 20:07:14 | |
USDZAR | 18.0897 | 18.0965 | 68.0 | 20:07:14 | |
XNGUSD | 3.14 | 3.17 | 3.8 | 20:07:14 | |
XRPUSD | 2.4712 | 2.4739 | 27.8 | 20:07:14 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:07:14 | |
ZECUSD | 54.4 | 54.8 | 3.5 | 20:07:14 | |
AAVEUSD | 372.5 | 373.2 | 7.0 | 20:07:14 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 20:07:14 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 20:07:14 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 20:07:14 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:07:14 | |
DOGEUSD | 0.3860 | 0.3865 | 5.3 | 20:07:14 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 20:07:14 | |
LINKUSD | 27.68 | 27.76 | 8.0 | 20:07:14 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 20:07:14 | |
NEARUSD | 6.12 | 6.23 | 10.4 | 20:07:14 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔