لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:39:25 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 19:39:25 | |
USDJPY | 153.84 | 153.86 | 2.3 | 19:39:25 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 19:39:25 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 19:39:25 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 19:39:25 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 19:39:25 | |
EURGBP | 0.8244 | 0.8245 | 1.5 | 19:39:25 | |
EURJPY | 161.18 | 161.20 | 2.0 | 19:39:25 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:39:25 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 19:39:25 | |
EURNZD | 1.8311 | 1.8314 | 3.1 | 19:39:25 | |
EURCAD | 1.5010 | 1.5013 | 2.3 | 19:39:25 | |
GBPJPY | 195.50 | 195.52 | 2.3 | 19:39:25 | |
GBPCHF | 1.1343 | 1.1345 | 1.9 | 19:39:25 | |
GBPAUD | 2.0155 | 2.0158 | 2.5 | 19:39:25 | |
GBPNZD | 2.2211 | 2.2213 | 2.5 | 19:39:25 | |
GBPCAD | 1.8206 | 1.8209 | 2.2 | 19:39:25 | |
CHFJPY | 172.33 | 172.36 | 2.5 | 19:39:25 | |
AUDJPY | 96.99 | 97.01 | 2.0 | 19:39:25 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:39:25 | |
AUDNZD | 1.1018 | 1.1021 | 2.3 | 19:39:25 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:39:25 | |
NZDJPY | 88.01 | 88.03 | 2.0 | 19:39:25 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:39:25 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:39:25 | |
CADJPY | 107.37 | 107.39 | 2.6 | 19:39:25 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 19:39:25 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 19:39:25 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 19:39:25 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:39:25 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 19:39:25 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 19:39:25 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:39:25 | |
UK100 | 8,210 | 8,213 | 3.0 | 19:39:25 | |
FRA40 | 7,403 | 7,407 | 4.5 | 19:39:25 | |
GER40 | 20,285 | 20,289 | 3.9 | 19:39:25 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:39:25 | |
US30 | 43,829 | 43,835 | 5.3 | 19:39:25 | |
NAS100 | 22,071 | 22,074 | 3.2 | 19:39:25 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 19:39:25 | |
TSLA.Daily | 476.3 | 476.7 | 3.2 | 19:39:25 | |
US30.Daily | 43,830 | 43,835 | 5.1 | 19:39:25 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 19:39:25 | |
LTCUSD.Daily | 115.5 | 115.8 | 3.5 | 19:39:25 | |
NAS100.Daily | 22,071 | 22,074 | 2.8 | 19:39:25 | |
SOLUSD.Daily | 215.5 | 215.8 | 2.6 | 19:39:25 | |
SPX500.Daily | 6,086 | 6,087 | 1.6 | 19:39:25 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:39:25 | |
SPX500 | 6,086 | 6,087 | 1.8 | 19:39:25 | |
BTCUSD.Daily | 104,619 | 104,638 | 1.9 | 19:39:25 | |
ETHUSD.Daily | 3,877 | 3,879 | 1.5 | 19:39:25 | |
XRPUSD.Daily | 2.4656 | 2.4668 | 11.8 | 19:39:25 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 19:39:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:39:25 | |
BCHUSD | 519 | 521 | 0.2 | 19:39:25 | |
BNBUSD | 714.9 | 716.1 | 12.6 | 19:39:25 | |
BTCUSD | 104,617 | 104,639 | 2.2 | 19:39:25 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 19:39:25 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 19:39:25 | |
ETHUSD | 3,877 | 3,879 | 1.7 | 19:39:25 | |
EURMXN | 21.097 | 21.102 | 5.0 | 19:39:25 | |
EURZAR | 18.9483 | 18.9553 | 70.0 | 19:39:25 | |
FILUSD | 6.02 | 6.16 | 14.0 | 19:39:25 | |
FTMUSD | 1.226 | 1.236 | 9.1 | 19:39:25 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:39:25 | |
GBPMXN | 25.587 | 25.597 | 10.3 | 19:39:25 | |
GBPZAR | 22.9824 | 22.9914 | 90.0 | 19:39:25 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 19:39:25 | |
ICPUSD | 11.90 | 12.06 | 16.3 | 19:39:25 | |
JPN225 | 39,379 | 39,411 | 3.2 | 19:39:25 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 19:39:25 | |
LTCUSD | 115.5 | 115.8 | 3.8 | 19:39:25 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 19:39:25 | |
TRXUSD | 0.2733 | 0.2736 | 2.7 | 19:39:25 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 19:39:25 | |
USDMXN | 20.136 | 20.141 | 5.2 | 19:39:25 | |
USDZAR | 18.0844 | 18.0909 | 65.0 | 19:39:25 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 19:39:25 | |
XRPUSD | 2.4647 | 2.4674 | 27.8 | 19:39:25 | |
ZARJPY | 8.49 | 8.52 | 2.4 | 19:39:25 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 19:39:25 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 19:39:25 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 19:39:25 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 19:39:25 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 19:39:25 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 19:39:25 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 19:39:25 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 19:39:25 | |
LINKUSD | 27.47 | 27.55 | 8.0 | 19:39:25 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 19:39:25 | |
NEARUSD | 6.11 | 6.22 | 10.7 | 19:39:25 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔