لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:52:32 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:52:32 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:52:32 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 17:52:32 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:52:32 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:52:32 | |
USDCAD | 1.4326 | 1.4328 | 1.8 | 17:52:32 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:52:32 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:52:32 | |
EURCHF | 0.9356 | 0.9359 | 2.3 | 17:52:32 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 17:52:32 | |
EURNZD | 1.8304 | 1.8308 | 3.5 | 17:52:32 | |
EURCAD | 1.5002 | 1.5004 | 2.4 | 17:52:32 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:52:32 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 17:52:32 | |
GBPAUD | 2.0117 | 2.0120 | 2.6 | 17:52:32 | |
GBPNZD | 2.2182 | 2.2185 | 2.5 | 17:52:32 | |
GBPCAD | 1.8180 | 1.8182 | 2.1 | 17:52:32 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:52:32 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:52:32 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:52:32 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:52:32 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:52:32 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:52:32 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:52:32 | |
NZDCAD | 0.8194 | 0.8198 | 3.6 | 17:52:32 | |
CADJPY | 107.50 | 107.52 | 2.6 | 17:52:32 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:52:32 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:52:32 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 17:52:32 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:52:32 | |
GER40 | 20,318 | 20,322 | 3.9 | 17:52:32 | |
NAS100 | 22,121 | 22,125 | 3.2 | 17:52:32 | |
US30 | 43,874 | 43,880 | 5.3 | 17:52:32 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:52:32 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:52:32 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:52:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:52:32 | |
BCHUSD | 517.1 | 519.6 | 24.4 | 17:52:32 | |
BNBUSD | 712.5 | 713.8 | 12.8 | 17:52:32 | |
BTCUSD | 104,549 | 104,571 | 2.2 | 17:52:32 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 17:52:32 | |
ETCUSD | 31.51 | 31.57 | 6.5 | 17:52:32 | |
ETHUSD | 3,870 | 3,872 | 1.7 | 17:52:32 | |
EURMXN | 21.090 | 21.094 | 4.2 | 17:52:32 | |
EURZAR | 18.9279 | 18.9349 | 70.0 | 17:52:32 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:52:32 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:52:32 | |
FTMUSD | 1.218 | 1.227 | 9.2 | 17:52:32 | |
GBPMXN | 25.555 | 25.564 | 9.1 | 17:52:32 | |
GBPZAR | 22.9371 | 22.9461 | 90.0 | 17:52:32 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:52:32 | |
ICPUSD | 11.85 | 12.01 | 16.4 | 17:52:32 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:52:32 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:52:32 | |
SOLUSD | 217.8 | 218.0 | 2.9 | 17:52:32 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:52:32 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:52:32 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:52:32 | |
USDMXN | 20.138 | 20.144 | 5.2 | 17:52:32 | |
USDZAR | 18.0743 | 18.0808 | 65.0 | 17:52:32 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:52:32 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:52:32 | |
XRPUSD | 2.4732 | 2.4761 | 29.6 | 17:52:32 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:52:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:52:32 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:52:32 | |
AAVEUSD | 369.6 | 370.3 | 7.0 | 17:52:32 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:52:32 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:52:32 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:52:32 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:52:32 | |
DOGEUSD | 0.3843 | 0.3847 | 4.8 | 17:52:32 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:52:32 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:52:32 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:52:32 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:52:32 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔