لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:03:39 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:03:39 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:03:39 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:03:39 | |
AUDUSD | 0.6306 | 0.6307 | 1.4 | 18:03:39 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:03:39 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:03:39 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:03:39 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:03:39 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:03:39 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:03:39 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 18:03:39 | |
EURCAD | 1.5003 | 1.5006 | 2.3 | 18:03:39 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:03:39 | |
GBPCHF | 1.1332 | 1.1334 | 2.0 | 18:03:39 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:03:39 | |
GBPNZD | 2.2185 | 2.2188 | 2.7 | 18:03:39 | |
GBPCAD | 1.8178 | 1.8180 | 2.2 | 18:03:39 | |
CHFJPY | 172.51 | 172.53 | 2.5 | 18:03:39 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 18:03:39 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:03:39 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 18:03:39 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 18:03:39 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:03:39 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:03:39 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 18:03:39 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:03:39 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:03:39 | |
XAGUSD | 30.17 | 30.20 | 3.1 | 18:03:39 | |
XAUUSD | 2,636.5 | 2,636.8 | 2.8 | 18:03:39 | |
AUS200 | 8,341 | 8,346 | 5.3 | 18:03:39 | |
GER40 | 20,293 | 20,297 | 3.9 | 18:03:39 | |
NAS100 | 22,114 | 22,117 | 3.2 | 18:03:39 | |
US30 | 43,847 | 43,853 | 5.3 | 18:03:39 | |
ADAUSD | 1.022 | 1.025 | 3.2 | 18:03:39 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:03:39 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:03:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:03:39 | |
BCHUSD | 517.1 | 519.6 | 24.4 | 18:03:39 | |
BNBUSD | 713.4 | 714.7 | 12.9 | 18:03:39 | |
BTCUSD | 104,387 | 104,409 | 2.2 | 18:03:39 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:03:39 | |
ETCUSD | 31.50 | 31.57 | 6.5 | 18:03:39 | |
ETHUSD | 3,866 | 3,867 | 1.8 | 18:03:39 | |
EURMXN | 21.108 | 21.112 | 4.6 | 18:03:39 | |
EURZAR | 18.9194 | 18.9264 | 70.0 | 18:03:39 | |
FETUSD | 1.581 | 1.594 | 12.9 | 18:03:39 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:03:39 | |
FTMUSD | 1.224 | 1.233 | 8.9 | 18:03:39 | |
GBPMXN | 25.573 | 25.582 | 9.7 | 18:03:39 | |
GBPZAR | 22.9221 | 22.9311 | 90.0 | 18:03:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:03:39 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 18:03:39 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:03:39 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:03:39 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:03:39 | |
SUIUSD | 4.576 | 4.587 | 11.1 | 18:03:39 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:03:39 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 18:03:39 | |
USDMXN | 20.151 | 20.156 | 4.5 | 18:03:39 | |
USDZAR | 18.0617 | 18.0687 | 70.0 | 18:03:39 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 18:03:39 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:03:39 | |
XRPUSD | 2.4717 | 2.4744 | 27.8 | 18:03:39 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 18:03:39 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:03:39 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 18:03:39 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:03:39 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:03:39 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:03:39 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:03:39 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:03:39 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 18:03:39 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:03:39 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:03:39 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:03:39 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 18:03:39 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔