لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:18:22 | |
GBPUSD | 1.2687 | 1.2688 | 1.2 | 18:18:22 | |
USDJPY | 154.00 | 154.03 | 2.3 | 18:18:22 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:18:22 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:18:22 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:18:22 | |
USDCAD | 1.4323 | 1.4325 | 1.8 | 18:18:22 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:18:22 | |
EURJPY | 161.33 | 161.35 | 1.8 | 18:18:22 | |
EURCHF | 0.9354 | 0.9357 | 2.2 | 18:18:22 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 18:18:22 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:18:22 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:18:22 | |
GBPJPY | 195.39 | 195.42 | 2.3 | 18:18:22 | |
GBPCHF | 1.1330 | 1.1332 | 1.9 | 18:18:22 | |
GBPAUD | 2.0123 | 2.0125 | 2.5 | 18:18:22 | |
GBPNZD | 2.2179 | 2.2182 | 2.9 | 18:18:22 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:18:22 | |
CHFJPY | 172.44 | 172.47 | 2.5 | 18:18:22 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:18:22 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:18:22 | |
AUDNZD | 1.1021 | 1.1023 | 2.4 | 18:18:22 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:18:22 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:18:22 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:18:22 | |
NZDCAD | 0.8192 | 0.8194 | 2.6 | 18:18:22 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:18:22 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:18:22 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:18:22 | |
XAUUSD | 2,638.9 | 2,639.2 | 3.0 | 18:18:22 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:18:22 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:18:22 | |
NAS100 | 22,053 | 22,057 | 3.2 | 18:18:22 | |
US30 | 43,751 | 43,757 | 5.3 | 18:18:22 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:18:22 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:18:22 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 18:18:22 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:18:22 | |
BCHUSD | 513.4 | 515.8 | 24.4 | 18:18:22 | |
BNBUSD | 711.0 | 712.2 | 12.6 | 18:18:22 | |
BTCUSD | 103,566 | 103,588 | 2.2 | 18:18:22 | |
DOTUSD | 8.13 | 8.19 | 6.0 | 18:18:22 | |
ETCUSD | 31.31 | 31.38 | 6.4 | 18:18:22 | |
ETHUSD | 3,840 | 3,841 | 1.7 | 18:18:22 | |
EURMXN | 21.109 | 21.114 | 5.6 | 18:18:22 | |
EURZAR | 18.9378 | 18.9448 | 70.0 | 18:18:22 | |
FETUSD | 1.568 | 1.581 | 12.9 | 18:18:22 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:18:22 | |
FTMUSD | 1.211 | 1.220 | 8.7 | 18:18:22 | |
GBPMXN | 25.562 | 25.574 | 12.3 | 18:18:22 | |
GBPZAR | 22.9356 | 22.9446 | 90.0 | 18:18:22 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:18:22 | |
ICPUSD | 11.74 | 11.90 | 16.3 | 18:18:22 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:18:22 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 18:18:22 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 18:18:22 | |
SUIUSD | 4.559 | 4.571 | 11.1 | 18:18:22 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 18:18:22 | |
UNIUSD | 15.48 | 15.54 | 5.4 | 18:18:22 | |
USDMXN | 20.151 | 20.155 | 4.7 | 18:18:22 | |
USDZAR | 18.0775 | 18.0840 | 65.0 | 18:18:22 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:18:22 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:18:22 | |
XRPUSD | 2.4334 | 2.4363 | 29.7 | 18:18:22 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:18:22 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:18:22 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 18:18:22 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:18:22 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:18:22 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 18:18:22 | |
AVAXUSD | 45.94 | 46.13 | 19.0 | 18:18:22 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:18:22 | |
DOGEUSD | 0.3819 | 0.3824 | 5.1 | 18:18:22 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:18:22 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 18:18:22 | |
MANAUSD | 0.550 | 0.565 | 15.7 | 18:18:22 | |
NEARUSD | 6.05 | 6.15 | 10.4 | 18:18:22 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔