لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:56:28 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:28 | |
USDJPY | 153.98 | 154.01 | 2.3 | 17:56:28 | |
USDCHF | 0.8925 | 0.8927 | 1.4 | 17:56:28 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:56:28 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:28 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:56:28 | |
EURGBP | 0.8252 | 0.8253 | 1.5 | 17:56:28 | |
EURJPY | 161.26 | 161.28 | 1.9 | 17:56:28 | |
EURCHF | 0.9347 | 0.9349 | 2.2 | 17:56:28 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:56:28 | |
EURNZD | 1.8301 | 1.8305 | 3.3 | 17:56:28 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 17:56:28 | |
GBPJPY | 195.41 | 195.43 | 2.3 | 17:56:28 | |
GBPCHF | 1.1326 | 1.1328 | 1.8 | 17:56:28 | |
GBPAUD | 2.0113 | 2.0115 | 2.4 | 17:56:28 | |
GBPNZD | 2.2177 | 2.2180 | 2.9 | 17:56:28 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 17:56:28 | |
CHFJPY | 172.51 | 172.54 | 2.5 | 17:56:28 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:56:28 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:56:28 | |
AUDNZD | 1.1025 | 1.1028 | 2.2 | 17:56:28 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:56:28 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:56:28 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 17:56:28 | |
NZDCAD | 0.8195 | 0.8197 | 2.7 | 17:56:28 | |
CADJPY | 107.49 | 107.52 | 2.6 | 17:56:28 | |
CADCHF | 0.6231 | 0.6232 | 1.5 | 17:56:28 | |
XAGUSD | 30.22 | 30.26 | 3.4 | 17:56:28 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 17:56:28 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:28 | |
GER40 | 20,307 | 20,311 | 4.4 | 17:56:28 | |
NAS100 | 22,119 | 22,122 | 3.2 | 17:56:28 | |
US30 | 43,843 | 43,849 | 5.3 | 17:56:28 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:56:28 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:56:28 | |
ARBUSD | 0.927 | 0.934 | 6.1 | 17:56:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:28 | |
BCHUSD | 516.0 | 518.4 | 24.4 | 17:56:28 | |
BNBUSD | 711.8 | 713.1 | 12.6 | 17:56:28 | |
BTCUSD | 104,330 | 104,352 | 2.2 | 17:56:28 | |
DOTUSD | 8.15 | 8.22 | 6.1 | 17:56:28 | |
ETCUSD | 31.45 | 31.51 | 6.6 | 17:56:28 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 17:56:28 | |
EURMXN | 21.099 | 21.105 | 5.4 | 17:56:28 | |
EURZAR | 18.9262 | 18.9333 | 70.7 | 17:56:28 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:56:28 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:28 | |
FTMUSD | 1.220 | 1.229 | 9.1 | 17:56:28 | |
GBPMXN | 25.565 | 25.576 | 10.6 | 17:56:28 | |
GBPZAR | 22.9329 | 22.9419 | 90.0 | 17:56:28 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:28 | |
ICPUSD | 11.84 | 12.01 | 16.5 | 17:56:28 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:56:28 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:56:28 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:28 | |
SUIUSD | 4.552 | 4.563 | 11.1 | 17:56:28 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:56:28 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:56:28 | |
USDMXN | 20.147 | 20.151 | 3.8 | 17:56:28 | |
USDZAR | 18.0717 | 18.0782 | 65.0 | 17:56:28 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:56:28 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:56:28 | |
XRPUSD | 2.4672 | 2.4700 | 28.5 | 17:56:28 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:56:28 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:56:28 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:56:28 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:56:28 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:56:28 | |
ATOMUSD | 8.27 | 8.36 | 9.0 | 17:56:28 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 17:56:28 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:28 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 17:56:28 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:56:28 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 17:56:28 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:56:28 | |
NEARUSD | 6.06 | 6.16 | 10.4 | 17:56:28 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔