لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.9 | 17:47:13 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:47:13 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:13 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:47:13 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:13 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:13 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:47:13 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:47:13 | |
EURJPY | 161.45 | 161.47 | 2.0 | 17:47:13 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:47:13 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:47:13 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 17:47:13 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:47:13 | |
GBPJPY | 195.54 | 195.57 | 2.3 | 17:47:13 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:47:13 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:47:13 | |
GBPNZD | 2.2183 | 2.2185 | 2.6 | 17:47:13 | |
GBPCAD | 1.8181 | 1.8184 | 2.3 | 17:47:13 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:47:13 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:13 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:13 | |
AUDNZD | 1.1028 | 1.1030 | 2.2 | 17:47:13 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:13 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:47:13 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:13 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:47:13 | |
CADJPY | 107.54 | 107.57 | 2.6 | 17:47:13 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:13 | |
XAGUSD | 30.24 | 30.27 | 3.3 | 17:47:13 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 17:47:13 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:47:13 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:47:13 | |
NAS100 | 22,122 | 22,126 | 3.2 | 17:47:13 | |
US30 | 43,869 | 43,875 | 5.3 | 17:47:13 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:47:13 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:47:13 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:47:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:13 | |
BCHUSD | 515.4 | 517.8 | 24.4 | 17:47:13 | |
BNBUSD | 712.2 | 713.5 | 12.7 | 17:47:13 | |
BTCUSD | 104,386 | 104,409 | 2.4 | 17:47:13 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:47:13 | |
ETCUSD | 31.45 | 31.52 | 6.4 | 17:47:13 | |
ETHUSD | 3,865 | 3,867 | 2.0 | 17:47:13 | |
EURMXN | 21.109 | 21.114 | 5.5 | 17:47:13 | |
EURZAR | 18.9494 | 18.9564 | 70.0 | 17:47:13 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:47:13 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:47:13 | |
FTMUSD | 1.214 | 1.223 | 9.1 | 17:47:13 | |
GBPMXN | 25.563 | 25.574 | 11.2 | 17:47:13 | |
GBPZAR | 22.9506 | 22.9596 | 90.0 | 17:47:13 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:13 | |
ICPUSD | 11.83 | 12.00 | 16.3 | 17:47:13 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:13 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 17:47:13 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:47:13 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 17:47:13 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:47:13 | |
UNIUSD | 15.72 | 15.78 | 5.4 | 17:47:13 | |
USDMXN | 20.135 | 20.139 | 4.4 | 17:47:13 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 17:47:13 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:47:13 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:47:13 | |
XRPUSD | 2.4699 | 2.4727 | 28.8 | 17:47:13 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:13 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:47:13 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:47:13 | |
AAVEUSD | 370.6 | 371.3 | 7.0 | 17:47:13 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:47:13 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 17:47:13 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:47:13 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:47:13 | |
DOGEUSD | 0.3832 | 0.3837 | 4.9 | 17:47:13 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 17:47:13 | |
LINKUSD | 27.12 | 27.20 | 8.0 | 17:47:13 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:47:13 | |
NEARUSD | 6.09 | 6.19 | 10.5 | 17:47:13 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔