لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.8 | 17:45:10 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:45:10 | |
USDJPY | 153.89 | 153.91 | 2.2 | 17:45:10 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:45:10 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:45:10 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:45:10 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:45:10 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:45:10 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:45:10 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:45:10 | |
EURAUD | 1.6606 | 1.6609 | 2.4 | 17:45:10 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 17:45:10 | |
EURCAD | 1.5016 | 1.5019 | 2.2 | 17:45:10 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:45:10 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:45:10 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:45:10 | |
GBPNZD | 2.2181 | 2.2184 | 2.7 | 17:45:10 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:45:10 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:45:10 | |
AUDJPY | 97.17 | 97.20 | 2.1 | 17:45:10 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:45:10 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:45:10 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:45:10 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:45:10 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:45:10 | |
NZDCAD | 0.8198 | 0.8201 | 2.6 | 17:45:10 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:45:10 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:45:10 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 17:45:10 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 17:45:10 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:45:10 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:45:10 | |
NAS100 | 22,112 | 22,115 | 3.2 | 17:45:10 | |
US30 | 43,863 | 43,869 | 5.3 | 17:45:10 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:45:10 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:45:10 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:45:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:45:10 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 17:45:10 | |
BNBUSD | 713.3 | 714.6 | 12.8 | 17:45:10 | |
BTCUSD | 104,398 | 104,420 | 2.2 | 17:45:10 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:45:10 | |
ETCUSD | 31.54 | 31.60 | 6.6 | 17:45:10 | |
ETHUSD | 3,870 | 3,872 | 2.1 | 17:45:10 | |
EURMXN | 21.103 | 21.107 | 4.5 | 17:45:10 | |
EURZAR | 18.9523 | 18.9593 | 70.0 | 17:45:10 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:45:10 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:45:10 | |
FTMUSD | 1.223 | 1.231 | 8.7 | 17:45:10 | |
GBPMXN | 25.556 | 25.566 | 10.0 | 17:45:10 | |
GBPZAR | 22.9539 | 22.9629 | 90.0 | 17:45:10 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:45:10 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 17:45:10 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:45:10 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:45:10 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:45:10 | |
SUIUSD | 4.573 | 4.584 | 11.1 | 17:45:10 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:45:10 | |
UNIUSD | 15.80 | 15.86 | 5.4 | 17:45:10 | |
USDMXN | 20.123 | 20.126 | 2.9 | 17:45:10 | |
USDZAR | 18.0717 | 18.0782 | 65.0 | 17:45:10 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:45:10 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:45:10 | |
XRPUSD | 2.4786 | 2.4815 | 29.6 | 17:45:10 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:45:10 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:45:10 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 17:45:10 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 17:45:10 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:45:10 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:45:10 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 17:45:10 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:45:10 | |
DOGEUSD | 0.3841 | 0.3846 | 5.0 | 17:45:10 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:45:10 | |
LINKUSD | 27.18 | 27.26 | 8.0 | 17:45:10 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:45:10 | |
NEARUSD | 6.10 | 6.20 | 10.2 | 17:45:10 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔