لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:43 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:43 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:44:43 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:44:43 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:43 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:43 | |
USDCAD | 1.4320 | 1.4321 | 1.8 | 17:44:43 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:43 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:44:43 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:43 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:44:43 | |
EURNZD | 1.8314 | 1.8317 | 2.8 | 17:44:43 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:44:43 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 17:44:43 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:44:43 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:44:43 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 17:44:43 | |
GBPCAD | 1.8188 | 1.8190 | 2.1 | 17:44:43 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:44:43 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:44:43 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:44:43 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:44:43 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:44:43 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:44:43 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:43 | |
NZDCAD | 0.8199 | 0.8201 | 2.7 | 17:44:43 | |
CADJPY | 107.46 | 107.48 | 2.6 | 17:44:43 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:44:43 | |
XAGUSD | 30.22 | 30.26 | 3.4 | 17:44:43 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:44:43 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:44:43 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:44:43 | |
NAS100 | 22,107 | 22,110 | 3.2 | 17:44:43 | |
US30 | 43,871 | 43,877 | 5.3 | 17:44:43 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:44:43 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:44:43 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:44:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:43 | |
BCHUSD | 516.3 | 518.8 | 24.4 | 17:44:43 | |
BNBUSD | 713.1 | 714.4 | 12.6 | 17:44:43 | |
BTCUSD | 104,333 | 104,356 | 2.3 | 17:44:43 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:44:43 | |
ETCUSD | 31.52 | 31.58 | 6.6 | 17:44:43 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:44:43 | |
EURMXN | 21.103 | 21.108 | 4.2 | 17:44:43 | |
EURZAR | 18.9533 | 18.9603 | 70.0 | 17:44:43 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:44:43 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:44:43 | |
FTMUSD | 1.220 | 1.229 | 9.3 | 17:44:43 | |
GBPMXN | 25.555 | 25.565 | 10.2 | 17:44:43 | |
GBPZAR | 22.9544 | 22.9634 | 90.0 | 17:44:43 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:43 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:44:43 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:44:43 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:44:43 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:44:43 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:44:43 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:44:43 | |
UNIUSD | 15.78 | 15.83 | 5.4 | 17:44:43 | |
USDMXN | 20.122 | 20.126 | 3.8 | 17:44:43 | |
USDZAR | 18.0719 | 18.0784 | 65.0 | 17:44:43 | |
XBRUSD | 73.6 | 73.6 | 0.8 | 17:44:43 | |
XNGUSD | 3.11 | 3.15 | 3.8 | 17:44:43 | |
XRPUSD | 2.4769 | 2.4797 | 28.8 | 17:44:43 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:44:43 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:43 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:44:43 | |
AAVEUSD | 372.5 | 373.2 | 7.0 | 17:44:43 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:44:43 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:44:43 | |
AVAXUSD | 46.29 | 46.50 | 20.7 | 17:44:43 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:44:43 | |
DOGEUSD | 0.3839 | 0.3844 | 5.0 | 17:44:43 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:43 | |
LINKUSD | 27.18 | 27.26 | 8.0 | 17:44:43 | |
MANAUSD | 0.556 | 0.572 | 15.6 | 17:44:43 | |
NEARUSD | 6.10 | 6.20 | 10.5 | 17:44:43 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔