لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:41:01 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:41:01 | |
USDJPY | 153.88 | 153.91 | 2.3 | 17:41:01 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:41:01 | |
AUDUSD | 0.6314 | 0.6315 | 1.4 | 17:41:01 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:41:01 | |
USDCAD | 1.4321 | 1.4322 | 1.9 | 17:41:01 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:41:01 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:41:01 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:41:01 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 17:41:01 | |
EURNZD | 1.8315 | 1.8318 | 2.8 | 17:41:01 | |
EURCAD | 1.5019 | 1.5021 | 2.2 | 17:41:01 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:41:01 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:41:01 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:41:01 | |
GBPNZD | 2.2180 | 2.2183 | 2.5 | 17:41:01 | |
GBPCAD | 1.8189 | 1.8191 | 2.2 | 17:41:01 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:41:01 | |
AUDJPY | 97.16 | 97.18 | 1.9 | 17:41:01 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:41:01 | |
AUDNZD | 1.1026 | 1.1029 | 2.1 | 17:41:01 | |
AUDCAD | 0.9041 | 0.9044 | 2.6 | 17:41:01 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:41:01 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:41:01 | |
NZDCAD | 0.8199 | 0.8202 | 2.6 | 17:41:01 | |
CADJPY | 107.45 | 107.48 | 2.6 | 17:41:01 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:41:01 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 17:41:01 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:41:01 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:41:01 | |
GER40 | 20,305 | 20,309 | 3.9 | 17:41:01 | |
NAS100 | 22,096 | 22,099 | 3.2 | 17:41:01 | |
US30 | 43,858 | 43,864 | 5.3 | 17:41:01 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:41:01 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:41:01 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:41:01 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:41:01 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 17:41:01 | |
BNBUSD | 713.5 | 714.7 | 12.6 | 17:41:01 | |
BTCUSD | 104,459 | 104,481 | 2.2 | 17:41:01 | |
DOTUSD | 8.19 | 8.25 | 6.0 | 17:41:01 | |
ETCUSD | 31.57 | 31.64 | 6.7 | 17:41:01 | |
ETHUSD | 3,869 | 3,870 | 1.5 | 17:41:01 | |
EURMXN | 21.102 | 21.107 | 5.1 | 17:41:01 | |
EURZAR | 18.9495 | 18.9565 | 70.0 | 17:41:01 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:41:01 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:41:01 | |
FTMUSD | 1.237 | 1.247 | 9.3 | 17:41:01 | |
GBPMXN | 25.553 | 25.564 | 10.9 | 17:41:01 | |
GBPZAR | 22.9484 | 22.9574 | 90.0 | 17:41:01 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:41:01 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 17:41:01 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:41:01 | |
LTCUSD | 117.2 | 117.5 | 3.8 | 17:41:01 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:41:01 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 17:41:01 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:41:01 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 17:41:01 | |
USDMXN | 20.120 | 20.126 | 5.6 | 17:41:01 | |
USDZAR | 18.0681 | 18.0746 | 65.0 | 17:41:01 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 17:41:01 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:41:01 | |
XRPUSD | 2.4803 | 2.4830 | 27.8 | 17:41:01 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:41:01 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:41:01 | |
ZECUSD | 53.8 | 54.1 | 3.4 | 17:41:01 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 17:41:01 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:41:01 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:41:01 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 17:41:01 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:41:01 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 17:41:01 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:41:01 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 17:41:01 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:41:01 | |
NEARUSD | 6.11 | 6.21 | 10.2 | 17:41:01 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔