لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:54:41 | |
GBPUSD | 1.2688 | 1.2689 | 1.3 | 17:54:41 | |
USDJPY | 153.99 | 154.02 | 2.3 | 17:54:41 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:54:41 | |
AUDUSD | 0.6307 | 0.6308 | 1.5 | 17:54:41 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:54:41 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:54:41 | |
EURGBP | 0.8252 | 0.8254 | 1.6 | 17:54:41 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:54:41 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 17:54:41 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:54:41 | |
EURNZD | 1.8304 | 1.8307 | 3.4 | 17:54:41 | |
EURCAD | 1.4999 | 1.5002 | 2.4 | 17:54:41 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 17:54:41 | |
GBPCHF | 1.1330 | 1.1332 | 1.9 | 17:54:41 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:54:41 | |
GBPNZD | 2.2180 | 2.2182 | 2.9 | 17:54:41 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 17:54:41 | |
CHFJPY | 172.44 | 172.46 | 2.3 | 17:54:41 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 17:54:41 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:54:41 | |
AUDNZD | 1.1025 | 1.1028 | 2.5 | 17:54:41 | |
AUDCAD | 0.9034 | 0.9037 | 2.7 | 17:54:41 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:54:41 | |
NZDCHF | 0.5108 | 0.5109 | 1.7 | 17:54:41 | |
NZDCAD | 0.8193 | 0.8196 | 3.5 | 17:54:41 | |
CADJPY | 107.50 | 107.52 | 2.6 | 17:54:41 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:54:41 | |
XAGUSD | 30.21 | 30.25 | 3.3 | 17:54:41 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:54:41 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:54:41 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:54:41 | |
NAS100 | 22,110 | 22,113 | 3.2 | 17:54:41 | |
US30 | 43,858 | 43,864 | 5.3 | 17:54:41 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:54:41 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:54:41 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:54:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:54:41 | |
BCHUSD | 516.1 | 518.5 | 24.4 | 17:54:41 | |
BNBUSD | 711.7 | 712.9 | 12.6 | 17:54:41 | |
BTCUSD | 104,374 | 104,396 | 2.2 | 17:54:41 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:54:41 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 17:54:41 | |
ETHUSD | 3,865 | 3,867 | 1.8 | 17:54:41 | |
EURMXN | 21.086 | 21.090 | 4.2 | 17:54:41 | |
EURZAR | 18.9272 | 18.9342 | 70.0 | 17:54:41 | |
FETUSD | 1.571 | 1.584 | 12.9 | 17:54:41 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:54:41 | |
FTMUSD | 1.219 | 1.228 | 8.9 | 17:54:41 | |
GBPMXN | 25.547 | 25.557 | 9.2 | 17:54:41 | |
GBPZAR | 22.9339 | 22.9429 | 90.0 | 17:54:41 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:54:41 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:54:41 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:54:41 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:54:41 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:54:41 | |
SUIUSD | 4.548 | 4.559 | 11.1 | 17:54:41 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:54:41 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 17:54:41 | |
USDMXN | 20.136 | 20.140 | 4.3 | 17:54:41 | |
USDZAR | 18.0744 | 18.0809 | 65.0 | 17:54:41 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:54:41 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:54:41 | |
XRPUSD | 2.4684 | 2.4712 | 28.4 | 17:54:41 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:54:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:54:41 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:54:41 | |
AAVEUSD | 368.5 | 369.2 | 7.0 | 17:54:41 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:54:41 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:54:41 | |
AVAXUSD | 46.13 | 46.34 | 20.7 | 17:54:41 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:54:41 | |
DOGEUSD | 0.3836 | 0.3841 | 5.2 | 17:54:41 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:54:41 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 17:54:41 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:54:41 | |
NEARUSD | 6.06 | 6.16 | 10.3 | 17:54:41 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔