لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0480 | 1.0481 | 0.9 | 18:23:08 | |
GBPUSD | 1.2693 | 1.2695 | 1.3 | 18:23:08 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:23:08 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 18:23:08 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:23:08 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:23:08 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:23:08 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:23:08 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:23:08 | |
EURCHF | 0.9357 | 0.9359 | 2.0 | 18:23:08 | |
EURAUD | 1.6620 | 1.6622 | 2.4 | 18:23:08 | |
EURNZD | 1.8319 | 1.8321 | 2.8 | 18:23:08 | |
EURCAD | 1.5010 | 1.5012 | 2.2 | 18:23:08 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:23:08 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 18:23:08 | |
GBPAUD | 2.0130 | 2.0133 | 2.6 | 18:23:08 | |
GBPNZD | 2.2188 | 2.2190 | 2.5 | 18:23:08 | |
GBPCAD | 1.8180 | 1.8182 | 2.1 | 18:23:08 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:23:08 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:23:08 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:23:08 | |
AUDNZD | 1.1021 | 1.1023 | 2.2 | 18:23:08 | |
AUDCAD | 0.9030 | 0.9032 | 2.7 | 18:23:08 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:23:08 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:23:08 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:23:08 | |
CADJPY | 107.49 | 107.52 | 2.6 | 18:23:08 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:23:08 | |
XAGUSD | 30.18 | 30.21 | 3.1 | 18:23:08 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 18:23:08 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:23:08 | |
GER40 | 20,270 | 20,274 | 3.9 | 18:23:08 | |
NAS100 | 22,042 | 22,045 | 3.2 | 18:23:08 | |
US30 | 43,754 | 43,760 | 5.3 | 18:23:08 | |
ADAUSD | 1.010 | 1.013 | 3.3 | 18:23:08 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:23:08 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 18:23:08 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:23:08 | |
BCHUSD | 512.3 | 514.7 | 24.4 | 18:23:08 | |
BNBUSD | 710.1 | 711.4 | 12.8 | 18:23:08 | |
BTCUSD | 103,568 | 103,591 | 2.2 | 18:23:08 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:23:08 | |
ETCUSD | 31.23 | 31.30 | 6.6 | 18:23:08 | |
ETHUSD | 3,838 | 3,840 | 1.9 | 18:23:08 | |
EURMXN | 21.122 | 21.126 | 4.3 | 18:23:08 | |
EURZAR | 18.9465 | 18.9535 | 70.0 | 18:23:08 | |
FETUSD | 1.566 | 1.579 | 12.9 | 18:23:08 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:23:08 | |
FTMUSD | 1.207 | 1.216 | 8.7 | 18:23:08 | |
GBPMXN | 25.581 | 25.591 | 10.4 | 18:23:08 | |
GBPZAR | 22.9479 | 22.9569 | 90.0 | 18:23:08 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 18:23:08 | |
ICPUSD | 11.77 | 11.93 | 16.3 | 18:23:08 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:23:08 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 18:23:08 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 18:23:08 | |
SUIUSD | 4.537 | 4.548 | 11.1 | 18:23:08 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 18:23:08 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:23:08 | |
USDMXN | 20.154 | 20.159 | 5.2 | 18:23:08 | |
USDZAR | 18.0780 | 18.0845 | 65.0 | 18:23:08 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:23:08 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:23:08 | |
XRPUSD | 2.4280 | 2.4307 | 27.8 | 18:23:08 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:23:08 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:23:08 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 18:23:08 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 18:23:08 | |
ALGOUSD | 0.388 | 0.395 | 6.4 | 18:23:08 | |
ATOMUSD | 8.25 | 8.34 | 9.2 | 18:23:08 | |
AVAXUSD | 45.91 | 46.12 | 20.7 | 18:23:08 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 18:23:08 | |
DOGEUSD | 0.3815 | 0.3821 | 5.3 | 18:23:08 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:23:08 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:23:08 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:23:08 | |
NEARUSD | 6.04 | 6.14 | 10.3 | 18:23:08 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔