لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:57:12 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:57:12 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:57:12 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 17:57:12 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:57:12 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:57:12 | |
USDCAD | 1.4322 | 1.4323 | 1.7 | 17:57:12 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 17:57:12 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:57:12 | |
EURCHF | 0.9348 | 0.9350 | 2.1 | 17:57:12 | |
EURAUD | 1.6597 | 1.6600 | 2.4 | 17:57:12 | |
EURNZD | 1.8301 | 1.8304 | 3.0 | 17:57:12 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 17:57:12 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:57:12 | |
GBPCHF | 1.1328 | 1.1330 | 1.8 | 17:57:12 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 17:57:12 | |
GBPNZD | 2.2177 | 2.2180 | 2.8 | 17:57:12 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 17:57:12 | |
CHFJPY | 172.50 | 172.52 | 2.5 | 17:57:12 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:57:12 | |
AUDCHF | 0.5632 | 0.5633 | 1.5 | 17:57:12 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:57:12 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:57:12 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:12 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 17:57:12 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:57:12 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:57:12 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 17:57:12 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 17:57:12 | |
XAUUSD | 2,637.1 | 2,637.4 | 2.9 | 17:57:12 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:12 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:57:12 | |
NAS100 | 22,122 | 22,125 | 3.2 | 17:57:12 | |
US30 | 43,847 | 43,853 | 5.3 | 17:57:12 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:57:12 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:57:12 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:12 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:12 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:57:12 | |
BNBUSD | 712.5 | 713.8 | 12.7 | 17:57:12 | |
BTCUSD | 104,398 | 104,420 | 2.2 | 17:57:12 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:12 | |
ETCUSD | 31.48 | 31.55 | 6.4 | 17:57:12 | |
ETHUSD | 3,866 | 3,868 | 1.9 | 17:57:12 | |
EURMXN | 21.096 | 21.101 | 5.1 | 17:57:12 | |
EURZAR | 18.9244 | 18.9316 | 71.6 | 17:57:12 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:57:12 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:57:12 | |
FTMUSD | 1.222 | 1.231 | 9.0 | 17:57:12 | |
GBPMXN | 25.563 | 25.573 | 10.5 | 17:57:12 | |
GBPZAR | 22.9323 | 22.9413 | 90.0 | 17:57:12 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:12 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:57:12 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:57:12 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 17:57:12 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:57:12 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:57:12 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:57:12 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:57:12 | |
USDMXN | 20.144 | 20.147 | 3.4 | 17:57:12 | |
USDZAR | 18.0700 | 18.0765 | 65.0 | 17:57:12 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:12 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:12 | |
XRPUSD | 2.4711 | 2.4738 | 27.8 | 17:57:12 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:57:12 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:12 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:57:12 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 17:57:12 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:12 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:57:12 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 17:57:12 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:12 | |
DOGEUSD | 0.3840 | 0.3845 | 5.1 | 17:57:12 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:12 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:57:12 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:57:12 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:57:12 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔