لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:39:46 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:39:46 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:39:46 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:39:46 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:39:46 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:39:46 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:39:46 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:39:46 | |
EURJPY | 161.42 | 161.44 | 2.0 | 17:39:46 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:39:46 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:39:46 | |
EURNZD | 1.8313 | 1.8316 | 3.0 | 17:39:46 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:39:46 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:39:46 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:39:46 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:39:46 | |
GBPNZD | 2.2178 | 2.2181 | 2.5 | 17:39:46 | |
GBPCAD | 1.8187 | 1.8189 | 2.0 | 17:39:46 | |
CHFJPY | 172.38 | 172.41 | 2.5 | 17:39:46 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:39:46 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:39:46 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:39:46 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:39:46 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:46 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:46 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:39:46 | |
CADJPY | 107.47 | 107.50 | 2.6 | 17:39:46 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:39:46 | |
XAGUSD | 30.25 | 30.28 | 3.3 | 17:39:46 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:39:46 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:39:46 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:39:46 | |
NAS100 | 22,096 | 22,099 | 2.9 | 17:39:46 | |
US30 | 43,859 | 43,865 | 5.8 | 17:39:46 | |
ADAUSD | 1.025 | 1.028 | 3.2 | 17:39:46 | |
APTUSD | 12.810 | 12.920 | 109.4 | 17:39:46 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:39:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:46 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 17:39:46 | |
BNBUSD | 713.3 | 714.6 | 12.6 | 17:39:46 | |
BTCUSD | 104,418 | 104,440 | 2.3 | 17:39:46 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:39:46 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 17:39:46 | |
ETHUSD | 3,866 | 3,867 | 1.8 | 17:39:46 | |
EURMXN | 21.101 | 21.106 | 5.3 | 17:39:46 | |
EURZAR | 18.9512 | 18.9582 | 70.0 | 17:39:46 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:39:46 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:46 | |
FTMUSD | 1.236 | 1.245 | 8.9 | 17:39:46 | |
GBPMXN | 25.551 | 25.562 | 10.5 | 17:39:46 | |
GBPZAR | 22.9504 | 22.9594 | 90.0 | 17:39:46 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:39:46 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 17:39:46 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:39:46 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:39:46 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:39:46 | |
SUIUSD | 4.573 | 4.584 | 11.1 | 17:39:46 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:39:46 | |
UNIUSD | 15.77 | 15.82 | 5.4 | 17:39:46 | |
USDMXN | 20.120 | 20.124 | 4.9 | 17:39:46 | |
USDZAR | 18.0693 | 18.0758 | 65.0 | 17:39:46 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:46 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:39:46 | |
XRPUSD | 2.4788 | 2.4815 | 27.8 | 17:39:46 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:39:46 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:39:46 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:39:46 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 17:39:46 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:46 | |
ATOMUSD | 8.41 | 8.51 | 9.1 | 17:39:46 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 17:39:46 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:39:46 | |
DOGEUSD | 0.3848 | 0.3853 | 4.9 | 17:39:46 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:46 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:39:46 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 17:39:46 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:39:46 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔